| Debutante's Dream FF Pedigree |
|||||||||
| ANSATA HALIM SHAH AHR*219546 Grey 1980 | *ANSATA IBN HALIMA AHR*15897 Grey 1958 | ||||||||
| ANSATA ROSETTA AHR*70167 Grey 1971 | |||||||||
| ANSATA SHAAMIS ITSB*6527 Grey 1994 | |||||||||
| AK FARESSA AHR*405122 Grey 1988 | PRINCE FA MONIET AHR*239446 Grey 1981 | ||||||||
| AK NAMEESA AHR*302629 Grey 1982 | |||||||||
| *SHAEL DREAM DESERT BRSB*40035 Grey 2001 | |||||||||
| HADIDI ITSB*3312 Grey 1990 | NORUS AHR*353150 Grey 1984 | ||||||||
| HEBET ALLAH AHR*109914 Grey 1974 | |||||||||
| ELETTRA ITSB*5123 Grey 1995 | |||||||||
| AFRODITE ITSB*2364 Bay 1991 | ANDOY AVS*2945 Bay 1983 | ||||||||
| PAPELE ITSB*2363 Grey 1986 | |||||||||
| Debutante's Dream FF | |||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| FALCON BHF AHR*533184 Grey 1995 | |||||||||
| BEY SERENADE SF AHR*410507 Grey 1988 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| BRANDIE ALEXANDRA AHR*268678 Grey 1983 | |||||||||
| FF PREMIRAS DEBUTANTE AHR*609409 Bay 2004 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| PSYCHES PREMIRA AHR*534865 Bay 1996 | |||||||||
| WN PANZAMIRA AHR*338700 Grey 1985 | BLUESPRUCETANZEER AHR*192332 Bay 1979 | ||||||||
| WN COTY AHR*218961 Grey 1980 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||