| Arabian Horse Fantasy Pedigree |
|||||||||
| *PRICHAL BRSB*4547 Grey 1973 | ASWAN RASB*1379 Grey 1958 | ||||||||
| PALMIRA RASB*1644 Bay 1967 | |||||||||
| DON EL CHALL BRSB*10733 Grey 1988 | |||||||||
| AF DONANA BRSB*4668 Grey 1984 | AF VASCO BRSB*2561 Grey 1980 | ||||||||
| *JT AMAZON BRSB*3309 Grey 1980 | |||||||||
| LAMAN HVP AHR*557991 Grey 1997 | |||||||||
| *PADRON AHR*175389 Chestnut 1977 | PATRON AVS*586 Chestnut 1966 | ||||||||
| ODESSA AVS*678 Chestnut 1973 | |||||||||
| *PADRONS LOVE SONG BRSB*5745 Chestnut 1984 | |||||||||
| KAMESHA AHR*178043 Grey 1978 | AMURATH BAKONUR AHR*121215 Grey 1975 | ||||||||
| NANTASHA AHR*81760 Bay 1972 | |||||||||
| FANTASY PEDIGREE | |||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| VERSACE AHR*525640 Bay 1995 | |||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
| AUTUMN IN GOLD AHR*207424 Chestnut 1980 | |||||||||
| BELLA VERSACE AHR*569024 Chestnut 1999 | |||||||||
| FONDA BASK AHR*249441 Bay 1982 | HA BASK AHR*88791 Bay 1972 | ||||||||
| RO ARABESQUE AHR*137594 Bay 1976 | |||||||||
| BD PENNELOPE AHR*406903 Grey 1988 | |||||||||
| LA ENCHANTRESS AHR*187782 Grey 1979 | GAI VICTORY AHR*62625 Grey 1970 | ||||||||
| SILVER LINING AHR*19228 Grey 1961 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||