| Arabian Horse Fantasy Pedigree |
|||||||||
| ANAZA EL FARID AHR*423140 Bay 1988 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| BINT DEENAA AHR*200068 Bay 1979 | |||||||||
| GAZAL AL SHAQAB AHR*528133 Bay 1995 | |||||||||
| KAJORA QASB*722 Bay 1979 | KABORR AHR*69270 Grey 1970 | ||||||||
| *EDJORA AHR*94009 Grey 1968 | |||||||||
| STIVAL AHR*629607 Bay 2006 | |||||||||
| SOHO CAROL AHR*552186 Bay 1997 | *ALI JAMAAL BRSB*7949 Bay 1982 | ||||||||
| *RSD STNDG OVATION BRSB*30215 Chestnut 1989 | |||||||||
| PALOMA DE JAMAAL AHR*583124 Bay 2000 | |||||||||
| PALOMARA AHR*409844 Grey 1988 | *BARICH DE WASHOE AHR*35206 Chestnut 1965 | ||||||||
| WN SWEETVALENTINE AHR*275350 Grey 1983 | |||||||||
| FANTASY PEDIGREE | |||||||||
| *ALI JAMAAL BRSB*7949 Bay 1982 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| HERITAGE MEMORY AHR*70746 Bay 1971 | |||||||||
| PARYS EL JAMAAL AHR*523346 Grey 1991 | |||||||||
| *FF PAVIELLE BRSB*12858 Grey 1984 | GDANSK AHR*47458 Grey 1968 | ||||||||
| FF AZUREE AHR*156905 Grey 1977 | |||||||||
| FOREVER LUVNPARYS AHR*552867 Grey 1998 | |||||||||
| LAMOLIN AHR*267685 Bay 1982 | *BARICH DE WASHOE AHR*35206 Chestnut 1965 | ||||||||
| BEAU FANCY AHR*93077 Bay 1973 | |||||||||
| LUV KONNECTION AHR*456462 Grey 1990 | |||||||||
| ISLE LOVE AHR*263308 Grey 1982 | *EUKALIPTUS AHR*200635 Grey 1974 | ||||||||
| BASQUINE AHR*29325 Bay 1964 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||