| Arabian Horse Fantasy Pedigree |
|||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| *FFAMESS BRSB*30300 Grey 1991 | |||||||||
| KKARESS AHR*374250 Grey 1986 | KAIYOUM AHR*62768 Grey 1970 | ||||||||
| SHAZAMS CLEOPATRA AHR*168036 Grey 1978 | |||||||||
| SIR FAMES HBV AHR*598181 Bay 2001 | |||||||||
| *CAJUN PRINCE HCF BRSB*17458 Bay 1989 | ALMADEN AHR*344780 Bay 1984 | ||||||||
| DOLL PADRON AHR*266211 Bay 1982 | |||||||||
| CAJUN LADY HCF BRSB*24483 Chestnut 1993 | |||||||||
| *LADY MUSCATA BRSB*18054 Chestnut 1979 | *MUSCAT AHR*177179 Chestnut 1971 | ||||||||
| FIRST LADY AHR*55207 Grey 1969 | |||||||||
| FANTASY PEDIGREE | |||||||||
| ATA ECHO BEY AHR*475214 Bay 1991 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| ZA ECHOS SONG AHR*391453 Bay 1987 | |||||||||
| ATA BEY STARR AHR*528693 Black 1995 | |||||||||
| KIRSCHA AHR*396985 Bay 1987 | FAWOR AHR*367737 Bay 1981 | ||||||||
| KRYSIA AHR*265146 Bay 1981 | |||||||||
| BEY STARRLETT WLF AHR*596595 Bay 2002 | |||||||||
| EXCEPTIONN AHR*437022 Chestnut 1989 | EXCELADDINN AHR*293303 Chestnut 1982 | ||||||||
| UNIQUE HOPE AHR*221372 Chestnut 1980 | |||||||||
| ALEXIS SRA AHR*509048 Chestnut 1994 | |||||||||
| ALMADINA AHR*467980 Chestnut 1990 | ALMADEN AHR*344780 Bay 1984 | ||||||||
| PADRONS ECSTACY AHR*225701 Chestnut 1981 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||