| Arabian Horse Fantasy Pedigree |
|||||||||
| *PADRON AHR*175389 Chestnut 1977 | PATRON AVS*586 Chestnut 1966 | ||||||||
| ODESSA AVS*678 Chestnut 1973 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | |||||||||
| KILIKA AHR*266273 Bay 1982 | *TAMERLAN AHR*181487 Bay 1967 | ||||||||
| *KILIFA AHR*226721 Chestnut 1972 | |||||||||
| RODAN LTD AHR*616530 Bay 2004 | |||||||||
| LV CARTELL AHR*352826 Bay 1985 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RASWIA AHR*20852 Bay 1962 | |||||||||
| LV FANTINE AHR*558473 Black 1996 | |||||||||
| FYRE AND SPICE AHR*266150 Bay 1982 | PORT BASK AHR*44242 Bay 1967 | ||||||||
| DS DROGI AHR*122367 Bay 1975 | |||||||||
| Miss Las Vegas | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| FS RITZ AHR*482376 Bay 1992 | |||||||||
| WA-MISS SHASTY AHR*343796 Bay 1985 | *CELADDINN AHR*220391 Grey 1979 | ||||||||
| SHASTY AHR*83718 Bay 1972 | |||||||||
| RITZ N FAMOUS AHR*575505 Chestnut 2000 | |||||||||
| IBN MORAFIC AHR*94395 Grey 1973 | *MORAFIC AHR*32261 Grey 1956 | ||||||||
| *KAHRAMANA AHR*56069 Grey 1966 | |||||||||
| HIGH SOCIETE AHR*340743 Chestnut 1985 | |||||||||
| CLASIQUE AHR*200516 Bay 1979 | *CHUTOR AHR*79771 Grey 1968 | ||||||||
| JEUNIQUE AHR*101675 Bay 1973 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||